Size Guide
Size Guide
Not sure on size? Start with your usual tee or hoodie size, then adjust for the cut:
- Performance Tee (compression) — snug, second-skin fit. Order your true size; size up only if you want a looser feel.
- Forge Hoodie & Drop Shoulder Tee (oversized / boxy) — built to wear roomy. Order your true size for the intended oversized look, or size down for a more fitted drape.
- Forge Sweatpants & Training Shorts — relaxed, elastic drawstring waist. Order your true size.
How to measure
All numbers below are the garment laid flat, in inches. Lay a similar piece flat and compare, or measure your body — chest at the fullest part, waist at the natural line, length shoulder-to-hem — and match to the charts. On bottoms, waist and hip are flat (across) measurements: double for full circumference. Allow ±0.5".
Forge Hoodie — oversized boxy fit
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.2 | 28.3 | 25.6 | 21.7 |
| M | 24.0 | 29.1 | 26.4 | 22.0 |
| L | 24.8 | 29.9 | 27.2 | 22.4 |
| XL | 25.6 | 30.7 | 28.0 | 22.8 |
| 2XL | 26.4 | 31.5 | 28.7 | 23.2 |
Drop Shoulder Tee — oversized
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.6 | 24.8 | 25.0 | 10.8 |
| M | 28.3 | 25.6 | 25.8 | 11.2 |
| L | 29.1 | 26.4 | 26.6 | 11.6 |
| XL | 29.9 | 27.2 | 27.4 | 12.0 |
Performance Tee — compression (black & white)
| Size | Length | Chest (flat) | Shoulder |
|---|---|---|---|
| S | 23.6 | 15.9 | 10.8 |
| M | 24.4 | 16.7 | 11.2 |
| L | 25.2 | 17.5 | 11.6 |
| XL | 26.0 | 18.3 | 12.0 |
| 2XL | 26.8 | 19.1 | 12.4 |
Forge Sweatpants — relaxed 3/4
| Size | Length | Waist (flat) | Hip (flat) |
|---|---|---|---|
| S | 28.3 | 14.4 | 22.8 |
| M | 29.1 | 15.0 | 23.6 |
| L | 29.9 | 15.6 | 24.4 |
| XL | 30.7 | 16.1 | 25.2 |
| 2XL | 31.5 | 16.7 | 26.0 |
Training Shorts — elastic waist
| Size | Length | Waist (flat) | Hip (flat) |
|---|---|---|---|
| M | 18.9 | 12.6 | 21.1 |
| L | 19.3 | 13.4 | 21.9 |
| XL | 19.7 | 14.2 | 22.6 |
| 2XL | 20.1 | 15.0 | 23.4 |
Still unsure? Email support@novrglobal.com and we'll help you dial it in.